Nokia Lumia 520
Nokia Lumia 520 Microsoft Windows Operating System mobile phone with 5 MP, 3G Enable, 4.0 inches Display size See below full features of lumia 520 buy this in Best price.
| NETWORK | |
|---|---|
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G bands | HSDPA 900 / 2100 - RM-914 HSDPA 850 / 1900 / 2100 - RM-915 HSDPA 850 / 1700 / 1900 / 2100 - RM-917 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class B |
| EDGE | Up to 236.8 kbps |
| LAUNCH | |
| Announced | 2013, February |
| Status | Available. Released 2013, April |
| BODY | |
| Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
| Weight | 124 g (4.37 oz) |
| SIM | Micro-SIM |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.3% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass |
| PLATFORM | |
| OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
| Chipset | Qualcomm MSM8227 |
| CPU | Dual-core 1 GHz |
| GPU | Adreno 305 |
| MEMORY | |
| Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 512 MB RAM |
| CAMERA | |
| Primary | 5 MP, 2592 x 1936 pixels, autofocus |
| Features | 1/4'' sensor size, geo-tagging |
| Video | 720p@30fps, |
| Secondary | NO |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | YES |
| 3.5mm jack | YES |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM Radio |
| USB | microUSB v2.0 |
| FEATURES | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | NO |
| Other | Active noise cancellation with dedicated mic MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player OneDrive (15 GB cloud storage) Document viewer Video/photo editor |
| BATTERY | |
| Type | Li-Ion 1430 mAh battery (BL-5J) |
| Stand-by | Up to 360 h (3G) |
| Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) |
| Music play | Up to 61 h |
| Other | |
| Colors | Yellow red cyan white/black |
Latest Price
Subscribe to:
Post Comments
(
Atom
)
